PAJERO SPORT
Dakar Ultimate 4×4 AT | Rp. 753.200.000 |
---|
Dakar Ultimate 4×2 AT | Rp. 644.200.000 |
---|
Dakar 4×2 AT | Rp. 595.200.000 |
---|
Exceed 4×2 AT | Rp. 537.300.000 |
---|
Exceed 4×2 MT | Rp. 522.300.000 |
---|
GLX 4×4 MT | Rp. 587.300.000 |
---|
XPANDER CROSS
CROSS ROCKFORD FOSGATE BLACK EDITION | Rp. 314.450.000 |
---|
CROSS AT PREMIUM PACKAGE | Rp. 305.300.000 |
---|
CROSS AT | Rp. 292.700.000 |
---|
CROSS MT | Rp. 283.300.000 |
---|
XPANDER
ROCKFORD FOSGATE BLACK EDITION AT | Rp. 290.100.000 |
---|
ROCKFORD FOSGATE BLACK EDITION MT | Rp. 280.200.000 |
---|
ULTIMATE AT | Rp. 285.200.000 |
---|
SPORT AT | Rp. 281.300.000 |
---|
SPORT MT | Rp. 271.300.000 |
---|
EXCEED AT | Rp. 264.300.000 |
---|
EXCEED MT | Rp. 253.900.000 |
---|
GLS AT | Rp. 256.400.000 |
---|
GLS MT | Rp. 245.400.000 |
---|
ECLIPSE
CROSS RED COLOUR (MERAH) | Rp. 495.350.000 |
---|
CROSS WHITE COLOUR (PUTIH) | Rp. 493.350.000 |
---|
CROSS BLACK COLOUR (HITAM) | Rp. 490.350.000 |
---|
NEW TRITON
DC ULTIMATE 4X4 AT | Rp. 502.750.000 |
---|
DC EXCEED 4X4 MT | Rp. 475.250.000 |
---|
DC GLS 4X4 MT | Rp. 441.250.000 |
---|
DC HDX 4X4 MT | Rp. 418.750.000 |
---|
SC HDX 4X4 MT | Rp. 361.250.000 |
---|
SC GLX 4X2 MT | Rp. 272.750.000 |
---|
COLD L300
PU FB-R 4X2 MT | Rp. 211.500.000 |
---|
PU STD-R 4X2 MT | Rp. 210.500.000 |
---|
CC 4X2 MT | Rp. 206.500.000 |
---|

MITSUBISHI MOTOR
Penawaran Terbaik, Silahkan Hubungi Kami
Bapak Harry
Marketing Eksekutif – Mitsubishi Jawa Tengah